Highlights
iPhone 17 Pricing Overview
iPhone 17 has made its global debut, with India being one of its rapidly expanding markets. However, the price points here are relatively steep. The new series features the iPhone 17, iPhone 17 Air, iPhone 17 Pro, and iPhone 17 Pro Max, starting at ₹82,900 in India for the basic iPhone 17 (256GB). Pre-orders commence on September 12, with sales launching on September 19.
India Pricing Breakdown for iPhone 17
- iPhone 17 (256GB): ₹82,900
- iPhone 17 Air (256GB): ₹1,19,900
- iPhone 17 Pro (256GB): ₹1,34,900
- iPhone 17 Pro Max (256GB): ₹1,49,900
Global Pricing for iPhone 17
The pricing for the iPhone 17 series globally (base 256GB model) with approximate conversions to Indian rupees is as follows:
| Country | iPhone 17 | iPhone 17 Air | iPhone 17 Pro | iPhone 17 Pro Max |
|---|---|---|---|---|
| India | ₹82,900 | ₹1,19,900 | ₹1,34,900 | ₹1,49,900 |
| US | $799 (₹71,000) | $999 (₹88,800) | $1,099 (₹97,600) | $1,199 (₹1,06,400) |
| Japan | JPY 129,800 (₹78,000) | JPY 159,800 (₹96,000) | JPY 179,800 (₹1,08,000) | JPY 194,800 (₹1,17,000) |
| UAE | AED 3,099 (₹75,000) | AED 3,499 (₹84,700) | AED 4,299 (₹1,04,000) | AED 4,699 (₹1,14,000) |
| Germany | EUR 949 (₹98,000) | EUR 1,199 (₹1,23,800) | EUR 1,299 (₹1,34,000) | EUR 1,449 (₹1,49,000) |
| UK | GBP 949 (₹1,14,000) | GBP 999 (₹1,20,000) | GBP 1,099 (₹1,32,000) | GBP 1,199 (₹1,44,000) |
| China | CNY 5,999 (₹74,300) | — | — | — |
| Australia | AUD 1,399 (₹82,000) | — | — | — |
| Canada | CAD 1,129 (₹72,000) | — | — | — |
Cheapest Prices for iPhone 17
- United States: Priced at approximately ₹71,000, making it the most affordable option.
- Canada: Close behind at around ₹72,000.
- UAE and China: Also offer competitive pricing, ranging from ₹74,000 to ₹75,000.
Most Expensive Prices for iPhone 17
- United Kingdom: The base iPhone 17 is priced at ₹1,14,000, making it one of the costliest places to purchase.
- Germany: With a price of ₹98,000, it also exceeds India’s pricing.
Comparison: iPhone 17 vs iPhone 16 Pricing
Last year’s iPhone 16 (128GB) was released in India at ₹79,900. The iPhone 17 begins at ₹82,900 but doubles the storage to 256GB, offering better value despite the increase in price.
The iPhone 17 Pro Max now offers up to 2TB of storage at ₹2,29,900, a first for Apple, compared to the previous year’s limit of 1TB.
